Calculate the weight or dimensions of a cube, cuboid or sphere. Check the help section for formulas, equations, and table of density for a wide variety of materials – from A for aluminum to Z for zinc.
At a Glance
- The volume of a cuboid is calculated by multiplying the length by the width and the height of the cuboid.
- To calculated the volume of a cube, take the edge length of the cube to the power of 3.
- To determine the volume of a sphere, you have to take the diamater to the power of 3 and multiply it to Pi as well as 1/6.
- The weight of an object is calculated by multiplying the volume by the density of the material.
Weight Calculator / Mass Calculator
Use this calculator for weight-calculation / mass-calculation for cubes, cuboids or spheres.
Size Calculator
Use this calculator to calculate the dimensions/heights of cubes, cuboids or spheres. If you want to compare the volume of different packaging sizes, please use this calculator.
Density of different materials
Material | Density in kg/m³ | Density in oz/in³ | Density in oz/usgal | Density in lb/in³ | Density in lb/usgal |
---|---|---|---|---|---|
Aluminum | 2,700 | 1.56 | 361.80 | 0.097 | 22.55 |
Brass | 8,500 | 4.91 | 1139.00 | 0.307 | 70.98 |
Bronze | 8,730 | 5.05 | 1169.82 | 0.315 | 72.90 |
Caesium | 1,900 | 1.1 | 254.60 | 0.069 | 15.87 |
Calcium | 1,540 | 0.89 | 206.36 | 0.056 | 12.86 |
Carbon | 3,510 | 2.03 | 470.34 | 0.127 | 29.31 |
Cast iron | 7,250 | 4.19 | 971.50 | 0.262 | 60.54 |
Cement | 3,050 | 1.76 | 408.70 | 0.110 | 25.47 |
Chrome | 7,140 | 4.13 | 956.76 | 0.258 | 59.62 |
Coal | 1,350 | 0.78 | 180.90 | 0.049 | 11.27 |
Cobalt | 8,890 | 5.14 | 1191.26 | 0.321 | 74.23 |
Concrete heavy | 2,400 | 1.39 | 321.60 | 0.087 | 20.04 |
Concrete medium | 2,100 | 1.21 | 281.40 | 0.076 | 17.54 |
Copper | 8,920 | 5.16 | 1195.28 | 0.322 | 74.48 |
Cork | 500 | 0.29 | 67.00 | 0.018 | 4.18 |
Crushed stone | 1,800 | 1.04 | 241.20 | 0.065 | 15.03 |
Diamond | 3,510 | 2.03 | 470.34 | 0.127 | 29.31 |
Firewood beech | 730 | 0.42 | 97.82 | 0.026 | 6.10 |
Firewood oak | 860 | 0.5 | 115.24 | 0.031 | 7.18 |
Firewood Spruce | 470 | 0.27 | 62.98 | 0.017 | 3.92 |
Glass | 2,550 | 1.47 | 341.70 | 0.092 | 21.29 |
Gold | 19,320 | 11.17 | 2588.88 | 0.697 | 161.32 |
Grate | 5,100 | 2.95 | 683.40 | 0.184 | 42.59 |
Iodine | 4,940 | 2.86 | 661.96 | 0.178 | 41.25 |
Iron | 7,870 | 4.55 | 1054.58 | 0.284 | 65.71 |
Light concrete | 1,800 | 1.04 | 241.20 | 0.065 | 15.03 |
Lithium | 530 | 0.31 | 71.02 | 0.019 | 4.43 |
Magnesium | 1,740 | 1.01 | 233.16 | 0.063 | 14.53 |
Manganese | 7,440 | 4.3 | 996.96 | 0.269 | 62.12 |
Mercury | 13,550 | 7.83 | 1815.70 | 0.489 | 113.14 |
New snow (pasty) | 200 | 0.12 | 26.80 | 0.007 | 1.67 |
New snow (powdery) | 60 | 0.03 | 8.04 | 0.002 | 0.50 |
Nickel | 8,910 | 5.15 | 1193.94 | 0.322 | 74.40 |
Phosphor | 1,820 | 1.05 | 243.88 | 0.066 | 15.20 |
Plaster | 2,300 | 1.33 | 308.20 | 0.083 | 19.21 |
Platinum | 21,450 | 12.4 | 2874.30 | 0.774 | 179.11 |
Plumb | 11,340 | 6.55 | 1519.56 | 0.409 | 94.69 |
Plutonium | 19,740 | 11.41 | 2645.16 | 0.713 | 164.83 |
Polystyrene | 30 | 0.02 | 4.02 | 0.001 | 0.25 |
Rubber | 1,050 | 0.61 | 140.70 | 0.038 | 8.77 |
Sandstone | 2,400 | 1.39 | 321.60 | 0.087 | 20.04 |
Silicon | 2,330 | 1.35 | 312.22 | 0.084 | 19.46 |
Silver | 10,490 | 6.06 | 1405.66 | 0.379 | 87.59 |
Sodium | 970 | 0.56 | 129.98 | 0.035 | 8.10 |
Steel | 7,850 | 4.54 | 1051.90 | 0.283 | 65.55 |
Sulphur | 2,060 | 1.19 | 276.04 | 0.074 | 17.20 |
Tin | 7,290 | 4.21 | 976.86 | 0.263 | 60.87 |
Titanium | 4,510 | 2.61 | 604.34 | 0.163 | 37.66 |
Uranium | 19,050 | 11.01 | 2552.70 | 0.688 | 159.07 |
Vanadium | 6,090 | 3.52 | 816.06 | 0.220 | 50.85 |
Wax | 940 | 0.54 | 125.96 | 0.034 | 7.85 |
Zinc | 7,140 | 4.13 | 956.76 | 0.258 | 59.62 |
To convert from density in kg/m3 to other density units use the converting values below:
1 kg/m3 = 0.001 kg/dm3 (kg/l) = 0.000001 kg/cm3 = 1 g/l = 0.001 g/ml = 0.0005780 oz/in3 = 0.16036 oz/gal (Imperial) = 0.1335 oz/gal (U.S.) = 0.0624 lb/ft3 = 0.000036127 lb/in3 = 1.6856 lb/yd3 = 0.010022 lb/gal (Imperial) = 0.008345 lb/gal (U.S) = 0.0007525 ton/yd3
Formulas for calculating the weight of an object

Formula: Calculation of the volume of a Cuboid
The volume of a cuboid is calculated by multiplying the length by the width and height of the cuboid.
Formula: Calculation of the volume of a Cube
To calculate the volume of a cube, it is sufficient to take the edge length of the cube to the power of 3.
Formula: Calculation of the volume of a Sphere
If you want to determine the volume of a sphere, you have to take the diameter to the power of three and multiply it with Pi as well as one sixth.
Formula: Calculation of the Weight of an Object
The weight of an object is calculated by multiplying the volume by the density of the material.
Quick Links
- Calculate the Difference in Volume of Packaging Sizes
- Percentage Calculator
- Step-Counting Calculator for the Conversion of Steps to Distance
- 1 At a Glance
- 2 Weight Calculator / Mass Calculator
- 3 Size Calculator
- 4 Density of different materials
- 5 Formulas for calculating the weight of an object
- 6 Formula: Calculation of the volume of a Cuboid
- 7 Formula: Calculation of the volume of a Cube
- 8 Formula: Calculation of the volume of a Sphere
- 9 Formula: Calculation of the Weight of an Object
- 10 Quick Links