As a parent, one of your main responsibilities is to buy clothes for your son. However, in a world where there is no such thing as a universal sizing standard observed by all apparel manufacturers, this seemingly easy task is actually no cakewalk. And so, to help you determine your little boy’s clothing size with ease, this page provides you access to different size charts of various clothes and apparels for boys.
At a Glance
- Clothing sizes for kids are usually based on age, height, and weight. However, the best way to find the perfect fit for your son is to get accurate measurements of several key areas of his body such as the chest, waist, hip, inseam, and height. You may also need to record your neck base and sleeve length measurements. Then, refer to a reliable size chart so you can determine the appropriate clothing size for him.
- As much as possible, refer to the published size charts of the particular clothing brand you plan on buying from. Generic size charts serve as a decent guide, but they may not be as accurate.
- To measure your son’s shoe size, trace the outline of both his feet on a sheet of paper. His foot length is from the top of the longest toe to the edge of the heel. The broadest part is the width. His shoe size must fit the larger foot.
- Buy shoes that have some wiggle room for your son’s toes so that his feet can breathe and roll freely in the shoes while he walks in them. A helpful trick is to add 0.5 – 0.7 inches to his actual foot length.
Measurement Guide for Boys
Clothing sizes for kids are usually based on age, height, and weight. However, the best way to find the perfect fit for your son is to get accurate measurements of several key areas of his body. To do this, you need a cloth measuring tape, and when you take measurements, it is best to do it over bare skin or, at the very least, tight-fitting clothes.
- Chest. When measuring the fullest part of your son’s chest area, make sure he is standing straight, with his arms relax at his side. Leave a bit of room by adding an inch or so, depending on your or your kid’s preference.
- Waist. Measure your son’s natural waist – the smallest area of the trunk. This is usually found near the belly button area.
- Hip. Use a tape measure and wrap it around the biggest part of your hips. Add an extra inch or so if you want additional comfort and for ease of movement.
- Inseam. Begin measuring from your upper and inner thigh (near the crotch area) and bring the cloth measuring tape down to your son’s ankle.
- Height. Make sure your son takes his shoes off before measuring his height. Use a door frame as a measuring point so that he can stand straight.
After you’ve successfully taken your son’s body measurements, it’s time to pick up a reliable size chart so you can determine the appropriate clothing size for him.
If you also need help with girls sizes, click here.
Boys’ Size Chart (Standard)
Below is a sample clothing size chart for boys who fit regular sizing between the ages 3 and 13.
General Size | US Size | Age | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 | 39 - 41 ½ | 23 | 21 | 23 |
5 | 4 - 5 | 42 - 44 ½ | 24 | 21 ½ | 24 | |
S | 6 | 5 - 6 | 45 - 47 ½ | 25 | 22 ½ | 25 |
7 | 6 - 7 | 48 - 49 ½ | 26 | 23 ½ | 26 | |
M | 8 | 7 - 8 | 50 - 52 | 26 ½ | 24 ½ | 27 ½ |
L | 10 | 8 - 9 | 52 ½ - 55 ½ | 27 | 25 ½ | 28 ½ |
12 | 9 - 10 | 56 - 58 | 28 | 26 ½ | 30 | |
XL | 14 | 10 - 11 | 58 ½ - 60 ½ | 29 ½ | 27 ½ | 31 ½ |
16 | 11 - 12 | 61 - 64 | 31 | 29 | 33 | |
XXL | 18 | 12 - 13 | 64 ½ - 66 ½ | 32 ½ | 30 | 34 |
Boys’ Plus/Husky Sizes
Below is a sample clothing size chart for boys whose measurements are slightly bigger compared to regular sizing.
US Size | Height (in.) | Chest (inches) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
8 HUSKY | 49 - 51 | 30 | 29 | 30 ½ |
10 HUSKY | 51 ½ - 54 ½ | 30 ½ | 30 | 31 ½ |
12 HUSKY | 55 - 57 | 31 ½ | 31 | 33 |
14 HUSKY | 57 ½ - 59 ½ | 33 | 32 | 34 ½ |
16 HUSKY | 60 - 63 | 34 ½ | 33 ½ | 36 |
18 HUSKY | 63 ½ - 65 ½ | 36 | 34 ½ | 37 |
Boys’ Slim Sizes
Below is a sample clothing size chart for boys whose measurements are slightly smaller compared to regular sizing.
US Size | Height (in.) | Chest (in.) | Waist (in.) | Hips (in.) |
---|---|---|---|---|
8 SLIM | 50 - 52 | 25 ½ | 21 ½ | 25 ½ |
10 SLIM | 52 ½ - 55 ½ | 26 ½ | 22 ½ | 26 ½ |
12 SLIM | 56 - 58 | 27 | 23 ½ | 28 ½ |
14 SLIM | 58 ½ - 60 ½ | 28 ½ | 24 ½ | 30 ½ |
16 SLIM | 61 - 64 | 30 | 25 ½ | 32 |
18 SLIM | 64 ½ - 66 ½ | 32 ½ | 26 ½ | 33 |
Conversion to International Sizes
Different standards, voluntary or required, are observed by different countries when it comes to classifying and labeling clothing sizes. In the United States, for example, children’s sizes are labeled according to age. Although slightly varied, the same applies in the United Kingdom and Australia. European sizing for kids, however, is a bit different. Size labels are based on the child’s height, not age.
You will have plenty of opportunities to buy clothes from international brands who may follow a different sizing system from what you’re accustomed to. That is why many find international conversion charts helpful. Should you decide to refer to one, it is recommended that you use a sizing guide that includes specific body measurements to get a more accurate fit. However, don’t forget that these conversion charts are not 100% successful in identifying your child’s clothing sizes in foreign brands. At best, they are just approximations.
Age | US | UK | Europe | Australia |
---|---|---|---|---|
4-5 | 5 | 4-5 | 104-110 cm | 5 |
5-6 | 6 | 5-6 | 110-116 cm | 6 |
6-7 | 6X-7 | 6-7 | 116-122 cm | 7 |
7-8 | 7 to 8 | 7-8 | 122-128 cm | 8 |
8-9 | 9 to 10 | 8-9 | 128-134 cm | 9 |
9-10 | 10 | 9-10 | 134-140 cm | 10 |
10-11 | 11 | 10-11 | 140-146 cm | 11 |
11-12 | 14 | 11-12 | 146-152 cm | 12 |
Boys’ Pants and Jeans Sizes
To find the perfect-fitting pants or jeans for your son, you need take measurements of his (1) waist, (2) hips, and (3) inseam. For his comfort and movement, add an extra inch where you think it best applies.
Boys’ Pants Size Chart – Regular
GENERAL SIZE | US SIZE | AGE | HEIGHT (in.) | WEIGHT (lbs.) | WAIST (in.) | HIP (in.) | INSEAM (in.) |
---|---|---|---|---|---|---|---|
XS | 4 | 3 - 4 | 38 - 41 | 35 - 39 | 21.5 - 22 | 22 - 23 | 15.5 - 17 |
S | 5 | 4 - 5 | 41 - 44 | 39 - 45 | 22 - 22.5 | 23 - 24 | 17 - 18.75 |
6 | 5 - 6 | 44 - 46.5 | 45 - 50 | 22.5 - 23 | 24 - 25 | 18.75 - 20.25 | |
M | 7 | 6 - 7 | 46.5 - 49.5 | 50 - 58 | 23 - 23.5 | 25 - 26.5 | 20.25 - 23.25 |
8 | 7 - 8 | 49.5 - 52 | 58 - 68 | 23.5 - 24.5 | 26.5 - 27.75 | 23.25 - 24.25 | |
L | 10 | 8 - 9 | 52 - 55.5 | 68 - 87 | 24.5 - 25.5 | 27.75 - 29 | 24.25 - 25.5 |
12 | 9 - 10 | 55.5 - 58.5 | 87 - 100 | 25.5 - 26.5 | 29 - 30.5 | 25.5 - 27.25 | |
XL | 14 | 10 - 11 | 58.5 - 61.5 | 100 - 110 | 26.5 - 28 | 30.5 - 32 | 27.25 - 29.75 |
XXL | 16 | 11 - 12 | 61.5 - 64 | 110 - 120 | 28 - 29.5 | 32 - 33.5 | 29.75 - 31 |
XXXL | 18 | 12 - 13 | 64 - 65.5 | 120 - 125 | 29.5 - 31 | 33.5 - 35 | 31 - 31.5 |
Boys’ Pants Size Chart – Plus/Husky
GENERAL SIZE | US SIZE | AGE | HEIGHT (in.) | WEIGHT (lbs.) | WAIST (in.) | HIP (in.) | INSEAM (in.) |
---|---|---|---|---|---|---|---|
XS | 4H | 3 - 4 | 38 - 41 | 45 - 50 | 24 - 24.5 | 24.5 - 25.5 | 15 - 16.5 |
S | 5H | 4 - 5 | 41 - 44 | 50 - 58 | 24.5 - 25 | 25.5 - 26.5 | 16.5 - 18.25 |
6H | 5 - 6 | 44 - 46.5 | 58 - 68 | 25 - 25.5 | 26.5 - 27.5 | 18.25 - 19.75 | |
M | 7H | 6 - 7 | 46.5 - 49.5 | 68 - 87 | 25.5 - 26 | 27.5 - 29 | 19.75 - 22.75 |
8H | 7 - 8 | 49.5 - 52 | 87 - 100 | 26 - 27 | 29 - 30.25 | 22.75 - 23.75 | |
L | 10H | 8 - 9 | 52 - 55.5 | 100 - 110 | 27 - 28 | 30.25 - 31.5 | 23.75 - 25 |
12H | 9 - 10 | 55.5 - 58.5 | 110 - 120 | 28 - 29 | 31.5 - 33 | 25 - 26.75 | |
XL | 14H | 10 - 11 | 58.5 - 61.5 | 120 - 125 | 29 - 30.5 | 33 - 34.5 | 26.75 - 29.25 |
XXL | 16H | 11 - 12 | 61.5 - 64 | 125 - 134 | 30.5 - 32 | 34.5 - 36 | 29.25 - 30.5 |
XXXL | 18H | 12 - 13 | 64 - 65.5 | 134 - 143 | 32 - 33.5 | 36 - 37.5 | 30.5 - 31 |
Boys’ Pants Size Chart – Slim
GENERAL SIZE | US SIZE | AGE | HEIGHT (in.) | WEIGHT (lbs.) | WAIST (in.) | HIP (in.) | INSEAM (in.) |
---|---|---|---|---|---|---|---|
XS | 4S | 3 - 4 | 38 - 41 | 32 - 35 | 19.5 - 20 | 20 - 21 | 15.5 - 17 |
S | 5S | 4 - 5 | 41 - 44 | 35 - 39 | 20 - 20.5 | 21 - 22 | 17 - 18.75 |
6S | 5 - 6 | 44 - 46.5 | 39 - 45 | 20.5 - 21 | 22 - 23 | 18.75 - 20.25 | |
M | 7S | 6 - 7 | 46.5 - 49.5 | 45 - 50 | 21 - 21.5 | 23 - 24.5 | 20.25 - 23.25 |
8S | 7 - 8 | 49.5 - 52 | 50 - 58 | 21.5 - 22.25 | 24.5 - 25.75 | 23.25 - 24.25 | |
L | 10S | 8 - 9 | 52 - 55.5 | 58 - 68 | 22.5 - 23.5 | 23.75 - 27 | 24.25 - 25.5 |
12S | 9 - 10 | 55.5 - 58.5 | 68 - 87 | 23.5 - 24.5 | 27 - 28.5 | 25.5 - 27.25 | |
XL | 14S | 10 - 11 | 58.5 - 61.5 | 87 - 100 | 24.5 - 26 | 28.5 - 30 | 27.25 - 29.75 |
XXL | 16S | 11 - 12 | 61.5 - 64 | 100 - 110 | 26 - 27.5 | 30 - 31.5 | 29.75 - 31 |
XXXL | 18S | 12 - 13 | 64 - 65.5 | 110 - 120 | 27.5 - 29 | 31.5 - 33 | 31 - 31.5 |
Boys’ Shirt and Sweater Sizes
To know your child’s corresponding shirt or sweater size, measure the following body areas: (1) chest, (2) waist, and if it applies, (3) sleeve length.
GENERAL SIZE | US SIZE | AGE | HEIGHT (in.) | WEIGHT (lbs.) | CHEST (in.) | WAIST (in.) |
---|---|---|---|---|---|---|
XS | 4 | 3 - 4 | 38 - 41 | 35 - 39 | 21 - 22 | 21.5 - 22 |
S | 5 | 4 - 5 | 41 - 44 | 39 - 45 | 22 - 23 | 22 - 22.5 |
6 | 5 - 6 | 44 - 46.5 | 45 - 50 | 23 - 24 | 22.5 - 23 | |
M | 7 | 6 - 7 | 46.5 - 49.5 | 50 - 58 | 24 - 25.5 | 23 - 23.5 |
8 | 7 - 8 | 49.5 - 52 | 58 - 68 | 25.5 - 26.5 | 23.5 - 24.5 | |
L | 10 | 8 - 9 | 52 - 55.5 | 68 - 87 | 26.5 - 27.5 | 24.5 - 25.5 |
12 | 9 - 10 | 55.5 - 58.5 | 87 - 100 | 27.5 - 28.5 | 25.5 - 26.5 | |
XL | 14 | 10 - 11 | 58.5 - 61.5 | 100 - 110 | 28.5 - 30.5 | 26.5 - 28 |
XXL | 16 | 11 - 12 | 61.5 - 64 | 110 - 120 | 30.5 - 32 | 28 - 29.5 |
XXXL | 18 | 12 - 13 | 64 - 65.5 | 120 - 125 | 32 - 33.5 | 29.5 - 31 |
Boys’ Jacket Sizes
When measuring your son’s jacket size, you need to record his (1) chest, (2) waist, and (3) sleeve length measurements.
General Size | U.S. Size | Height (in.) | Chest (in.) | Sleeve Length (in.) |
---|---|---|---|---|
XS | 5 | 42-45 | 23 | 20.5 |
S | 6 | 45-48 | 24 | 21.75 |
7 | 48-51 | 25 | 23.25 | |
M | 8 | 51-54 | 26.5 | 24.5 |
L | 10 | 54-57 | 28 | 26 |
12 | 57-60 | 29 | 27.5 | |
XL | 14 | 60-63 | 30.5 | 28.5 |
16 | 63-65 | 31.5 | 29.5 | |
XXL | 18 | 65-67 | 32.5 | 30.5 |
Boys’ Suit Sizes
Before buying a suit for your child, make sure you have an updated record of his (1) neck base, (2) chest, (3) waist, and (4) sleeve length measurements.
GENERAL SIZE | U.S. SIZE | HEIGHT (in.) | CHEST (in.) | NECK BASE (in.) | SLEEVE (in.) |
---|---|---|---|---|---|
XS | 4 | 40.5 - 45.5 | 22 - 24 | 10.75 - 11.5 | 18.75 - 21.25 |
6 | |||||
S | 8 | 47 - 50 | 26 - 27 | 11.75 - 12.25 | 22.75 - 23.75 |
M | 10 | 53 - 57 | 28 - 29.5 | 12.75 - 13.25 | 25.25 - 27.25 |
12 | |||||
L | 14 | 60 - 63 | 31 - 32.5 | 13.75 - 14.25 | 28.75 - 30.25 |
16 | |||||
XL | 18 | 65.5 - 67.5 | 34 - 35.5 | 14.75 - 15.25 | 31.25 - 32.25 |
20 |
Boys’ Underwear Sizes
GENERAL SIZE | U.S. SIZE | HEIGHT (in.) | WEIGHT (lbs.) | CHEST (in.) | WAIST (in.) |
---|---|---|---|---|---|
XXS | 2 | 33.5 - 38 | 30 - 35 | 20 - 21 | 20.5 - 21.5 |
3 | |||||
XS | 4 | 38 - 41 | 35 - 39 | 21 - 22 | 21.5 - 22 |
S | 5 | 41 - 46.5 | 39 - 50 | 22 - 24 | 22 - 23 |
6 | |||||
M | 7 | 46.5 - 52 | 50 - 68 | 24 - 26.5 | 23 - 24.5 |
8 | |||||
L | 10 | 52 - 58.5 | 68 - 100 | 26.5 - 28.5 | 24.5 - 26.5 |
12 | |||||
XL | 14 | 58.5 - 61.5 | 100 - 110 | 28.5 - 30.5 | 26.5 - 28 |
Boys’ Shoe Sizes
How to measure your son’s shoe size: Trace the outline of both your child’s feet on a sheet of paper. His foot length is from the tip of the longest toe to the edge of the heel. The broadest part of his foot is the width. You may notice that one foot is bigger than the other. In that case, choose a shoe size that fits the larger foot. Use these charts to find adult sizes.
Little Boys’ Shoe Size Chart
Foot Length (in.) | Foot Length (cm.) | U.S. Size | U.K. Size | E.U. Size | Canadian Size | Japanese Size |
---|---|---|---|---|---|---|
7 1/4 | 18.4 | 12.5 | 11.5 | 30 | 12.5 | 19 |
7 1/2 | 19.1 | 13 | 12 | 31 | 13 | 19.5 |
7 5/8 | 19.4 | 13.5 | 12.5 | 31 | 13.5 | 20 |
7 3/4 | 19.7 | 1 | 13 | 32 | 1 | 20.5 |
8 | 20.3 | 1.5 | 13.5 | 33 | 1.5 | 21 |
8 1/8 | 20.6 | 2 | 1 | 33 | 2 | 21.5 |
8 1/4 | 21 | 2.5 | 1.5 | 34 | 2.5 | 21.5 |
8 1/2 | 21.6 | 3 | 2 | 34 | 3 | 22 |
Big Boys’ Shoe Size Chart
Foot Length (in.) | Foot Length (cm.) | U.S. Size | U.K. Size | E.U. Size | Canadian Size | Japanese Size |
---|---|---|---|---|---|---|
8 5/8 | 21.9 | 3.5 | 2.5 | 35 | 3.5 | 22.5 |
8 3/4 | 22.2 | 4 | 3 | 36 | 4 | 23 |
9 | 22.9 | 4.5 | 3.5 | 36 | 4.5 | 23.5 |
9 1/8 | 23.2 | 5 | 4 | 37 | 5 | 24 |
9 1/4 | 23.5 | 5.5 | 4.5 | 37 | 5.5 | 24.5 |
9 1/2 | 24.1 | 6 | 5 | 38 | 6 | 25 |
9 5/8 | 24.4 | 6.5 | 5.5 | 38 | 6.5 | 25.5 |
9 3/4 | 24.8 | 7 | 6 | 39 | 7 | 26 |
A more detailed discussion on shoe sizes for kids is available here.